La siguiente imagen posee objetos enumerados las cuales deben ser relacionadas con la tabla inferior que tiene los nombres de los objetos y sus respectivos ejemplos.
PARK
Parque
| 1 | path Camino | The path is bordered with hedges El camino esta bordeado por setos |
| 2 | bench Rana | Someone has left a bag on the bench Alguien ha dejado un bolsa en el banco |
| 3 | tree Arbol | An old man was at rest under the tree |
| 4 | bush Arbusto | We found the stolen bag in this bush Nosotros encontramos una mochila perdida en este arbusto |
| 5 | pond Estanque | The pond is 10 meters in diameter El estanque tiene 10 metros de diámetro |
| 6 | fountain Fuente | The fountain sends water to a height of 2 meters |
| 7 | meadow Pasto | This meadow abounds in frogs En estos pastos abundan las ranas |
| 8 | duck Pato | Can you tell a duck from a goose? ¿Puedes diferenciar un pato de un ganso? |
| 9 | fish Pez | I'll show you how to catch fish Te mostraré cómo atrapar un pez |
| 10 | pigeon Paloma | There are many pigeons in the park Hay muchas palomas en el parque |


Post A Comment:
0 comments: